Special Function Key Combination
Windows | Functionality | Availability |
ALT + F1 | To close a company To view detailed report To explode a line into its details To select Inventory vouchers to alter | At all menu screens At almost all report screens At almost all screens in TALLY At the Inventory/ Payroll voucher creation or alteration screen. |
ALT + F2 | To change the period | At almost all screens in TALLY |
ALT + F3 | To select the company info menu To create/alter/shut a Company | At Gateway of Tally screen |
ALT + F4 | To select the Purchase Order Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
ALT + F5 | To select the Sales Order Voucher Type To view monthly and quarterly report | At Accounting / Inventory Voucher creation and alteration screens At almost all report screens in TALLY |
ALT + F6 | To select the Rejection Out Voucher Type To change the Sales Order Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
ALT + F7 | To select the Stock Journal Voucher Type To accept all the Audit lists | At Accounting / Inventory Voucher creation and alteration screens At Tally Audit Listing screen |
ALT + F8 | To select the Delivery Note Voucher Type To view the Columnar report | At Accounting / Inventory Voucher creation and alteration screens At Ledger Voucher screen |
ALT + F9 | To select the Receipt Note Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
ALT + F10 | To select the Physical Stock Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
ALT + F12 | To filter the information based on monetary value | At almost all report screens |
Ctrl + F1 | To select payroll vouchers for alteration | At the Accounting/Inventory Voucher creation or alteration screen |
CTRL + ALT + F12 | Advanced Configuration | At Gateway of Tally |
No comments:
Post a Comment